品牌 | 墨鑫泵阀 | 应用领域 | 医疗卫生,化工,石油,制药,综合 |
---|
一、CDLK多级机床液下泵概述
CDLK不锈钢多级机床液下泵为安装标准电机的侵入式立式多级离心泵,电机轴通过泵头用联轴器直接与泵轴联接,泵可根据需要配置智能保护器,对泵干转、缺相、过载等进行有效保护。为满足水槽或容器的安装深度,可安装空腔体来改变泵本身的长度,不同的级数长度见尺寸和重量表和可供产品范围表。
二、CDLK多级机床液下泵应用范围
不锈钢多级机床液下泵用于输送机床冷却液、润滑液、冷凝水输送、工业清洗设备和其他适合浸入式泵使用的场合,适应于不同温度、流量和压力范围,广泛用于车床、磨床、加工中心、冷却装置、工业清洗设备、过滤系统等工况。输送稀薄、干净、不含固体颗粒和纤维的非易爆液体,可输送水及冷却用水溶液和切割润滑液。CDLK浸入式多级离心泵适用于无腐蚀性液体,CDLKF可用于轻度腐蚀性液体。
三、CDLK多级机床液下泵技术参数
电机为全封闭,风冷式二极标准电机。
防护等级:IP55
绝缘等级:F
标准电压:50HZ:1*220-230/240V、3*200/346V、3*220-240/380-415V、3*220-225/380-440V
其他电压的电机按要求可供。
单相电压从0.37-2.2kw可供。
应用介质:稀薄、干净、不含固体颗粒和纤维的非易爆液体,可输送水及冷却用水溶液和切割润滑液。
液体温度:常温型-15℃~+70℃、 热水型+70℃~+120℃
四、CDLK多级机床液下泵型号意义
五、CDLK多级机床液下泵选型参数
型号 | 扬程(m) | 流量(m3/h) | 电机功率(KW) | 转速(r/min) |
CDLK1-20/2 | 11.5 | 1 | 0.37 | 2900 |
CDLK1-30/3 | 17 | 1 | 0.37 | 2900 |
CDLK1-40/4 | 22.5 | 1 | 0.37 | 2900 |
CDLK1-50/5 | 28 | 1 | 0.37 | 2900 |
CDLK1-60/6 | 33.5 | 1 | 0.37 | 2900 |
CDLK1-70/7 | 39 | 1 | 0.37 | 2900 |
CDLK1-80/8 | 45 | 1 | 0.55 | 2900 |
CDLK1-90/9 | 51 | 1 | 0.55 | 2900 |
CDLK1-100/10 | 57 | 1 | 0.55 | 2900 |
CDLK1-110/11 | 61 | 1 | 0.55 | 2900 |
CDLK1-120/12 | 67 | 1 | 0.75 | 2900 |
CDLK1-130/13 | 73 | 1 | 0.75 | 2900 |
CDLK1-150/15 | 84 | 1 | 0.75 | 2900 |
CDLK1-170/17 | 95 | 1 | 1.1 | 2900 |
CDLK1-190/19 | 106 | 1 | 1.1 | 2900 |
CDLK1-210/21 | 117 | 1 | 1.1 | 2900 |
CDLK1-230/23 | 128 | 1 | 1.1 | 2900 |
CDLK1-250/25 | 139 | 1 | 1.5 | 2900 |
CDLK1-270/27 | 150 | 1 | 1.5 | 2900 |
CDLK1-300/30 | 166 | 1 | 1.5 | 2900 |
CDLK1-330/33 | 183 | 1 | 2.2 | 2900 |
CDLK1-360/36 | 200 | 1 | 2.2 | 2900 |
CDLK2-20/2 | 15 | 2 | 0.37 | 2900 |
CDLK2-30/3 | 22 | 2 | 0.37 | 2900 |
CDLK2-40/4 | 30 | 2 | 0.55 | 2900 |
CDLK2-50/5 | 37 | 2 | 0.55 | 2900 |
CDLK2-60/6 | 45 | 2 | 0.75 | 2900 |
CDLK2-70/7 | 52 | 2 | 0.75 | 2900 |
CDLK2-90/9 | 67 | 2 | 1.1 | 2900 |
CDLK2-110/11 | 82 | 2 | 1.1 | 2900 |
CDLK2-130/13 | 98 | 2 | 1.5 | 2900 |
CDLK2-150/15 | 112 | 2 | 1.5 | 2900 |
CDLK2-180/18 | 136 | 2 | 2.2 | 2900 |
CDLK2-220/22 | 165 | 2 | 2.2 | 2900 |
CDLK2-260/26 | 198 | 2 | 3.0 | 2900 |
CDLK3-20/2 | 9 | 3 | 0.37 | 2900 |
CDLK3-30/3 | 14 | 3 | 0.37 | 2900 |
CDLK3-40/4 | 19 | 3 | 0.37 | 2900 |
CDLK3-50/5 | 23 | 3 | 0.37 | 2900 |
CDLK3-60/6 | 28 | 3 | 0.55 | 2900 |
CDLK3-70/7 | 32 | 3 | 0.55 | 2900 |
CDLK3-80/8 | 37 | 3 | 0.75 | 2900 |
CDLK3-90/9 | 42 | 3 | 0.75 | 2900 |
CDLK3-100/10 | 47 | 3 | 0.75 | 2900 |
CDLK3-110/11 | 51 | 3 | 1.1 | 2900 |
CDLK3-120/12 | 55 | 3 | 1.1 | 2900 |
CDLK3-130/13 | 60 | 3 | 1.1 | 2900 |
CDLK3-150/15 | 69 | 3 | 1.1 | 2900 |
CDLK3-170/17 | 79 | 3 | 1.5 | 2900 |
CDLK3-190/19 | 88 | 3 | 1.5 | 2900 |
CDLK3-210/21 | 98 | 3 | 2.2 | 2900 |
CDLK3-230/23 | 107 | 3 | 2.2 | 2900 |
CDLK3-250/25 | 116 | 3 | 2.2 | 2900 |
CDLK3-270/27 | 124 | 3 | 2.2 | 2900 |
CDLK3-290/29 | 133 | 3 | 2.2 | 2900 |
CDLK3-310/31 | 142 | 3 | 3.0 | 2900 |
CDLK3-330/33 | 151 | 3 | 3.0 | 2900 |
CDLK3-360/36 | 168 | 3 | 3.0 | 2900 |
CDLK4-20/2 | 15 | 4 | 0.37 | 2900 |
CDLK4-30/3 | 24 | 4 | 0.55 | 2900 |
CDLK4-40/4 | 32 | 4 | 0.75 | 2900 |
CDLK4-50/5 | 40 | 4 | 1.1 | 2900 |
CDLK4-60/6 | 48 | 4 | 1.1 | 2900 |
CDLK4-70/7 | 56 | 4 | 1.5 | 2900 |
CDLK4-80/8 | 64 | 4 | 1.5 | 2900 |
CDLK4-100/10 | 81 | 4 | 2.2 | 2900 |
CDLK4-120/12 | 95 | 4 | 2.2 | 2900 |
CDLK4-140/14 | 112 | 4 | 3.0 | 2900 |
CDLK4-160/16 | 129 | 4 | 3.0 | 2900 |
CDLK4-190/19 | 153 | 4 | 4.0 | 2900 |
CDLK4-220/22 | 178 | 4 | 4.0 | 2900 |
CDLK8-20/2 | 18 | 8 | 0.75 | 2900 |
CDLK8-30/3 | 27 | 8 | 1.1 | 2900 |
CDLK8-40/4 | 36 | 8 | 1.5 | 2900 |
CDLK8-50/5 | 45 | 8 | 2.2 | 2900 |
CDLK8-60/6 | 54 | 8 | 2.2 | 2900 |
CDLK8-80/8 | 73 | 8 | 3.0 | 2900 |
CDLK8-100/10 | 92 | 8 | 4.0 | 2900 |
CDLK8-120/12 | 111 | 8 | 4.0 | 2900 |
CDLK8-140/14 | 130 | 8 | 5.5 | 2900 |
CDLK8-160/16 | 148 | 8 | 5.5 | 2900 |
CDLK8-180/18 | 167 | 8 | 7.5 | 2900 |
CDLK8-200/20 | 186 | 8 | 7.5 | 2900 |
CDLK16-20/2 | 22 | 16 | 2.2 | 2900 |
CDLK16-30/3 | 34 | 16 | 3.0 | 2900 |
CDLK16-40/4 | 46 | 16 | 4.0 | 2900 |
CDLK16-50/5 | 58 | 16 | 5.5 | 2900 |
CDLK16-60/6 | 70 | 16 | 5.5 | 2900 |
CDLK16-70/7 | 82 | 16 | 7.5 | 2900 |
CDLK16-80/8 | 94 | 16 | 7.5 | 2900 |
CDLK16-100/10 | 118 | 16 | 11 | 2900 |
CDLK16-120/12 | 141 | 16 | 11 | 2900 |
CDLK16-140/14 | 166 | 16 | 15 | 2900 |
CDLK16-160/16 | 189 | 16 | 15 | 2900 |
CDLK20-20/2 | 23 | 20 | 2.2 | 2900 |
CDLK20-30/3 | 35 | 20 | 4 | 2900 |
CDLK20-40/4 | 47 | 20 | 5.5 | 2900 |
CDLK20-50/5 | 58 | 20 | 5.5 | 2900 |
CDLK20-60/6 | 70 | 20 | 7.5 | 2900 |
CDLK20-70/7 | 82 | 20 | 7.5 | 2900 |
CDLK20-80/8 | 94 | 20 | 11 | 2900 |
CDLK20-100/10 | 118 | 20 | 11 | 2900 |
CDLK20-120/12 | 142 | 20 | 15 | 2900 |
CDLK20-140/14 | 166 | 20 | 15 | 2900 |
CDLK20-170/17 | 202 | 20 | 18.5 | 2900 |
CDLK32-10/1-1 | 9 | 32 | 1.5 | 2900 |
CDLK32-10/1 | 13 | 32 | 2.2 | 2900 |
CDLK32-20/2-2 | 20 | 32 | 3 | 2900 |
CDLK32-20/2 | 27 | 32 | 4 | 2900 |
CDLK32-30/3-2 | 33 | 32 | 5.5 | 2900 |
CDLK32-30/3 | 40 | 32 | 5.5 | 2900 |
CDLK32-40/4-2 | 46 | 32 | 7.5 | 2900 |
CDLK32-40/4 | 53 | 32 | 7.5 | 2900 |
CDLK32-50/5-2 | 60 | 32 | 11 | 2900 |
CDLK32-50/5 | 67 | 32 | 11 | 2900 |
CDLK32-60/6-2 | 74 | 32 | 11 | 2900 |
CDLK32-60/6 | 81 | 32 | 11 | 2900 |
CDLK32-70/7-2 | 88 | 32 | 15 | 2900 |
CDLK32-70/7 | 95 | 32 | 15 | 2900 |
CDLK32-80/8-2 | 102 | 32 | 15 | 2900 |
CDLK32-80/8 | 109 | 32 | 15 | 2900 |
CDLK32-90/9-2 | 117 | 32 | 18.5 | 2900 |
CDLK32-90/9 | 124 | 32 | 18.5 | 2900 |
CDLK32-100/10-2 | 131 | 32 | 18.5 | 2900 |
CDLK32-100/10 | 138 | 32 | 18.5 | 2900 |
CDLK32-110/11-2 | 146 | 32 | 22 | 2900 |
CDLK32-110/11 | 153 | 32 | 22 | 2900 |
CDLK32-120/12-2 | 160 | 32 | 22 | 2900 |
CDLK32-120/12 | 167 | 32 | 22 | 2900 |
CDLK32-130/13-2 | 174 | 32 | 30 | 2900 |
CDLK32-130/13 | 181 | 32 | 30 | 2900 |
CDLK32-140/14-2 | 189 | 32 | 30 | 2900 |
CDLK32-140/14 | 196 | 32 | 30 | 2900 |
CDLK42-10/1-1 | 16 | 42 | 3 | 2900 |
CDLK42-10/1 | 20 | 42 | 4 | 2900 |
CDLK42-20/2-2 | 32 | 42 | 5.5 | 2900 |
CDLK42-20/2 | 41 | 42 | 7.5 | 2900 |
CDLK42-30/3-2 | 52 | 42 | 11 | 2900 |
CDLK42-30/3 | 61 | 42 | 11 | 2900 |
CDLK42-40/4-2 | 73 | 42 | 15 | 2900 |
CDLK42-40/4 | 81 | 42 | 15 | 2900 |
CDLK42-50/5-2 | 93 | 42 | 18.5 | 2900 |
CDLK42-50/5 | 101 | 42 | 18.5 | 2900 |
CDLK42-60/6-2 | 113 | 42 | 22 | 2900 |
CDLK42-60/6 | 122 | 42 | 22 | 2900 |
CDLK42-70/7-2 | 134 | 42 | 30 | 2900 |
CDLK42-70/7 | 142 | 42 | 30 | 2900 |
CDLK42-80/8-2 | 154 | 42 | 30 | 2900 |
CDLK42-80/8 | 162 | 42 | 30 | 2900 |
CDLK42-90/9-2 | 174 | 42 | 30 | 2900 |
CDLK42-90/9 | 183 | 42 | 37 | 2900 |
CDLK42-100/10-2 | 197 | 42 | 37 | 2900 |
CDLK42-100/10 | 203 | 42 | 37 | 2900 |
CDLK42-110/11-2 | 217 | 42 | 45 | 2900 |
CDLK42-110/11 | 225 | 42 | 45 | 2900 |
CDLK42-120/12-2 | 238 | 42 | 45 | 2900 |
CDLK42-120/12 | 247 | 42 | 45 | 2900 |
CDLK42-130/13-2 | 259 | 42 | 45 | 2900 |
六、CDLK多级机床液下泵安装实例